Price List 2024
Prices per person per day
Band | Period | B&B | Half board | Camping cot | Discounts on extra beds | |||
---|---|---|---|---|---|---|---|---|
From | To | 2-6 anni | 7-12 anni | >12 anni | ||||
A | 16/05 | 31/05 | 46,00 € | 64,00 € | 12,00 € | 50% | 40% | 20% |
B | 01/06 | 07/06 | 54,00 € | 72,00 € | 12,00 € | 50% | 40% | 20% |
C | 08/06 | 14/06 | 62,00 € | 80,00 € | 12,00 € | 50% | 40% | 20% |
D | 15/06 | 21/06 | 70,00 € | 88,00 € | 15,00 € | 40% | 30% | 20% |
E | 22/06 | 12/07 | 80,00 € | 98,00 € | 15,00 € | 40% | 30% | 20% |
F | 13/07 | 09/08 | 83,00 € | 101,00 € | 20,00 € | 40% | 30% | 15% |
G | 10/08 | 24/08 | 100,00 € | 118,00 € | 20,00 € | 30% | 20% | 15% |
E | 25/08 | 31/08 | 80,00 € | 98,00 € | 20,00 € | 40% | 30% | 15% |
D | 01/09 | 07/09 | 70,00 € | 88,00 € | 15,00 € | 50% | 40% | 20% |
C | 08/09 | 14/09 | 62,00 € | 80,00 € | 12,00 € | 50% | 40% | 20% |
A | 15/09 | 30/09 | 46,00 € | 64,00 € | 12,00 € | 50% | 40% | 20% |
- Additional charge for the King Suite: € 15,00 per day per room
- Additional charge for the See view bedroom: € 10,00 per day per room
- Discount for the Small one bedroom: discount € 5.00 per person per day
- Standard bedroom Price from the standard list
P.S.
- The prices of the children in the cot are exclusive meals.
- € 5,00 discount per guest, if the cot is brought.
- The drinks are not included in the prices of the price list.
Our Offers
Contact us on 0565 976931 or ask us via e-mail